<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>admin - Activity</title>
	<atom:link href="http://webdesignthoughts.com/members/admin/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesignthoughts.com/members/admin/activity/feed</link>
	<description>admin - Activity Feed</description>
	<pubDate>Mon, 30 Nov 2009 00:52:36 -0700</pubDate>
	<generator>http://buddypress.org/?v=1.1.2</generator>
	<language>en</language>
		
						<item>
				<guid>cb44a3e9459d5ec3928183333e8798ac</guid>
				<title><![CDATA[admin wrote a new blog post: What is Typography?]]></title>
				<link>http://webdesignthoughts.com/blog/2009/12/01/what-is-typography/</link>
				<pubDate>Tue, 01 Dec 2009 20:46:41 -0700</pubDate>

				<description><![CDATA[<a href="http://webdesignthoughts.com/members/admin/">admin</a> wrote a new blog post: <a href="http://webdesignthoughts.com/blog/2009/12/01/what-is-typography/">What is Typography?</a> <span class="time-since"></span><blockquote><p>Typography (Etymology: typos—type, graphos—written) is the art and technique of arranging type, type design, and modifying type glyphs. Type glyphs are created and modified using a variety of illustration techniques. The arrangement of type involves the selection of typefaces, point size, line length, leading (line spacing), adjusting the spaces between groups of letters (tracking) and [...]</p>
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>
